Team | Title | Program | Files | |
---|---|---|---|---|
MgPlate | Biodegradable Metal Implant | Chemical and Biomolecular Engineering | Video | View |
Blue Jay Laboratories | CheeseAge | Chemical and Biomolecular Engineering | Whitepaper Video |
View |
Drink Guardian Team | Drink Guardian | Chemical and Biomolecular Engineering | Whitepaper Video |
View |
Meniscus V2 | Meniscus V2: An Artificial Meniscus Implant | Chemical and Biomolecular Engineering | Video | View |
Better Life Asphalt | Better Life Asphalt: A Bio-Based Asphalt Binder | Chemical and Biomolecular Engineering | Video | View |
Independent Design: Hannah Takasuka | Evaluation of current bursitis treatments and directions for future treatment technology | Biomedical Engineering | Video | View |
Independent Design: Batya Wiener | Lucky Inserter: Re-envisioning Corneal Transplants for Canines | Biomedical Engineering | Video | View |
Independent Design: Alan Poe | Optimization of an Assay for High Throughput Measurement of Lysyl Oxidase Activity | Biomedical Engineering | Video | View |
Independent Design: Shivani Pandey | Design of a Remotely Accessible Imaging Lab for the Virtual Classroom | Biomedical Engineering | Video | View |
Independent Design: Adam Osman | Design of a Metabolic Analog to Inhibit SARS-CoV-2 Cellular Entry | Biomedical Engineering | Video | View |
Independent Design: Jody Mou | Deep Learning Guided Design of Peptide Binders | Biomedical Engineering | Video | View |
Independent Design: Jessica Kasamoto | Designing a More Precise, User-Friendly Tool for Gene Regulatory Network Reconstruction from Single-Cell Transcriptomic Data | Biomedical Engineering | Video | View |
Independent Design: Deepan Islam | DIR-GAN: Generative Deep Learning for Image Registration with Applications to COPD | Biomedical Engineering | Video | View |
Independent Design: Dante Basile | Automated Analysis of Cardiac Arrhythmia Activation Patterns | Biomedical Engineering | Video | View |
Independent Design: Kevin Tu | Design of a Quantitative Method for Assessing Neurosurgical Retractor Efficacy | Biomedical Engineering | Video | View |
Nanoenergy Lab Hole Transport Materials Subgroup | New Hole Transport Materials for Colloidal Quantum Dot Solar Cells | Electrical and Computer Engineering | Video | View |
Artificial Nails Team | Reusable Fake Nails | Center for Leadership Education, Chemical and Biomolecular Engineering | Video | View |
Chem-E-Car Design Team | Project in Design of a Chemical Car | Chemical and Biomolecular Engineering | Project Poster Video |
View |
Team Energy | Modular Manifold for Mobile Air Quality Monitoring | Environmental Health and Engineering | Video | View |
Team WEF | Filter Backwash Storage Design for Western Branch WRRF | Environmental Health and Engineering | Whitepaper Video |
View |
Nanoenergy Lab Al-TiO2 Project Group | Optimizing the Spectral Response of Plasmonic Aluminum Nanoparticles | Electrical and Computer Engineering | Project Poster | View |
BlueJays Fire Solutions | Superabsorbent Polymer based Fire Retardant | Chemical and Biomolecular Engineering | Project Poster Video |
View |
Nanoenergy Lab-Concentrators Group | 3D-Printed Diffuse Light Concentrators for Solar Cells | Electrical and Computer Engineering | Project Poster | View |
Nanoenergy Lab | Colloidal Quantum Dot Solar Cells for Power Applications | Electrical and Computer Engineering | View | |
NanoEnergy Lab | 2D Optoelectronic Scanning Spectroscopy of Solar Cells | Electrical and Computer Engineering | View | |
Tina Gao | Structural optimization and shape-tuning for spectrally selective optoelectronic films | Electrical and Computer Engineering | View | |
Team Air | COVID-19’s Influence on Ambient Air Pollution | Environmental Health and Engineering | Video | View |
BME Design Team: Catarax | Temperature control of ocular environment for improved cataract surgery outcomes. | Biomedical Engineering | Video | View |
BME Design Team: Oxygenix | A smart home oxygen system to optimize oxygen delivery for chronic lung disease patients | Biomedical Engineering | Video | View |
BME Design Team: Kardia Health | A better placement of the MitraClip to the Mitral Valve leaflets during a Transcatheter Edge to Edge Repair (TEER) | Biomedical Engineering | Video | View |
BME Design Team: OR Smart | Anesthesia Syringe Organization Hardware for Patient Safety | Biomedical Engineering | Video | View |
BME Design Team: CardioViz | Improving the treatment of tricuspid valve disease with 4D fusion cardiac imaging | Biomedical Engineering | Video | View |
BME Design Team: SmartPuncture | This micropuncture needle confirms when it is inside a vessel. | Biomedical Engineering | Video | View |
BME Design Team: SpectroSight | Maximizing intraoperative meningioma resection via precise tool-tissue force sensing | Biomedical Engineering | Video | View |
BME Design Team: Intracranial Ultrasound | Implantable ultrasound for early brain tumor detection | Biomedical Engineering | Video | View |
BME Design Team: OneShot | We seek to make saliva samples the first choice for disease detection | Biomedical Engineering | Video | View |
BME Design Team: DioTeX | Rapid internal hemorrhage diagnostic tool for combat care. | Biomedical Engineering | Video | View |
BME Design Team: Skinflate | A More Comfortable Way to Expand Pediatric Tissues | Biomedical Engineering | Video | View |
BME Design Team: Solerius | Lower limb symptom tracking for monitoring Parkinson Disease | Biomedical Engineering | Video | View |
BME Design Team: Magnes | A robust method of detecting magnets within foreign body ingestions | Biomedical Engineering | Video | View |
AirTight | AirTight | Center for Leadership Education | Project Poster Video |
View |
FORCEPS21 | New Forceps for ERCP Procedures | Mechanical Engineering | Video | View |
Clark Scholars NATO Team 1 | Digital Triage Assistant | Center for Leadership Education | Project Poster | View |
CaSE Design: Taeki Kim & Naomi Meiselman | Complexity and Collaboration — Renovating Alexandria City Hall and Market Square: South Facade | Civil and Systems Engineering | Video | View |
CaSE Design: Trevor Henigan & Jonathan Resnick | Complexity and Collaboration — Renovating Alexandria City Hall and Market Square: West Courtyard | Civil and Systems Engineering | Video | View |
CaSE Design: Cassandra Factora & Natalia Zhukova | Complexity and Collaboration — Renovating Alexandria City Hall and Market Square: East Courtyard Design | Civil and Systems Engineering | Video | View |
CaSE Design: Cassidy Manning & Carson Drew | Complexity and Collaboration — Renovating Alexandria City Hall and Market Square: Market Square | Civil and Systems Engineering | Video | View |
CaSE Design: Simi Aluko & Kayla Ostrow | Complexity and Collaboration — Renovating Alexandria City Hall and Market Square: Rooftop Renovation | Civil and Systems Engineering | Video | View |
Plerion Medical | CBID: POET Catheter | Biomedical Engineering | Video | View |
Pidgin | CBID: Hearing Rehabilitation | Biomedical Engineering | Video | View |
Personix | Personix | Center for Leadership Education | Video | View |
Clark Scholars NATO Team 2 | Cognitive Warfare Dashboard | Center for Leadership Education | Video | View |
SpeakEasy | SpeakEasy | Center for Leadership Education | Video | View |
CBID:ByteSight | A Novel Handheld Field Tool that Rapidly Identifies Disease-carrying Mosquitoes | Biomedical Engineering | Video | View |
CBID:HypoLERT | Machine Learning Approach for the Real-time Detection of Intradialytic Hypotension | Biomedical Engineering | Video | View |
GORD21 | Medicine-delivering Cranial Implant Test Fixtures | Mechanical Engineering | Video | View |
Precision Care Medicine: Cobalt | Advanced Prediction of Physiological Decompensation | Biomedical Engineering | Project Poster | View |
Precision Care Medicine: Coquelicot | Prediction of Physiological Deterioration and Mortality in Mechanically Ventilated Patients Admitted to the ICU | Biomedical Engineering | Project Poster | View |
Precision Care Medicine: Cyan | Prediction of Neurological Trajectories in Non-Neurological ICU Patients | Biomedical Engineering | Project Poster Video |
View |
Precision Care Medicine: Emerald | Predicting Length of Stay For Acute Stroke Patients Using 24 Hours Of Hemodynamic Features | Biomedical Engineering | Project Poster | View |
Precision Care Medicine: Gold | Predicting Postoperative Outcomes Using Real-Time Blood Pressure Waveform Assessment During Non-Cardiac Surgery | Biomedical Engineering | Project Poster Video |
View |
Precision Care Medicine: Pink | Machine Detection of Nystagmus from Video Recordings | Biomedical Engineering | Project Poster Video |
View |
Precision Care Medicine: Rose | Predicting Graft Loss after Living Donor Kidney Transplantation: Informing Optimal Donor Selection for a Potential Kidney Transplant Recipient | Biomedical Engineering | Project Poster | View |
Precision Care Medicine: Silver | Using Advanced Machine Learning Models to Predict Flow Rate Escalation for Pediatric Patients on High Flow Nasal Cannula | Biomedical Engineering | Project Poster Video |
View |
Rehab: A&D Stair Walker | Multifunctional Walker for Stair Navigation via Sliding Front Face Mechanism | Biomedical Engineering | Project Poster | View |
Jiayi Li | Comparative Analysis of Biomechanical Normalization Schemes for Iris Recognition | Applied Mathematics and Statistics, Computer Science | Project Poster | View |
Rehab: Proskin | A Novel Prosthetic Liner with an Automatic Inflation and Deflation Mechanism | Biomedical Engineering | Project Poster | View |
Vitalization | VitalCorder | Electrical and Computer Engineering | Project Poster | View |
NeuroData Design: RF/DN | Analysis of Random Forests and Deep Networks with Varying Sample Sizes | Biomedical Engineering | View | |
Mo.Na. Gems | Bioplastic Accessories Made from Potato Starch | Chemical and Biomolecular Engineering | Video | View |
Blue Lotus Group | Self-Cleaning Superhydrophobic Surface | Chemical and Biomolecular Engineering | Video | View |
Process Design with ASPEN | Methyl Ethyl Ketone Process Design | Chemical and Biomolecular Engineering | Video | View |
NeuroData Design: Adversarial Tasks | Improving Adversarial Task Transfer in Lifelong Learning Models via Domain Adaptation | Biomedical Engineering | View | |
Wyman Chemicals | Simulating the Production of MEK Using ASPEN | Chemical and Biomolecular Engineering | Video | View |
HempCycle | HempCycle | Center for Leadership Education | Video | View |
OCEAN21 | Vehicle Testing Asset (VTA) | Mechanical Engineering | Video | View |
VioSense | VioSense: A Noninvasive Blood Glucometer | Chemical and Biomolecular Engineering | Whitepaper Video |
View |
CS Independent Study (1) | Game States in Soccer | Computer Science | Project Poster | View |
SIERRA21 | Leg Prosthesis Shape-Change Socket | Mechanical Engineering | Video | View |
CBID: Visilant | Tele-ophthalmology to Task-shift Vision Screening in Rural India | Biomedical Engineering | Video | View |
CS Group Research (1) | Cyber Attack Predictive Index | Computer Science | Project Poster | View |
CS Group Research (2) | The Value of Punting Units in the NFL | Computer Science | Project Poster | View |
StethoECG | StethoECG | Electrical and Computer Engineering | View | |
PRIME21 | Oxygen Concentrator for Low-Resource Settings | Mechanical Engineering | Video | View |
BWING21 | Wind Tunnel Fixtures for Bat Wing Testing | Mechanical Engineering | Video | View |
Army Research Lab 2021 | Decoy Vehicle for UAV (Unmanned Arial Vehicle) Imaging System | Mechanical Engineering | Video | View |
CSIE Project (1) | A Set of Eyes (ASoE) | Center for Leadership Education, Computer Science | Project Poster | View |
Advanced ECE Team Project | Battlefield Life Saving Drone Project | Electrical and Computer Engineering | Project Poster | View |
FMIC21 | FMIC – Foley Microscope Inline Catheter | Mechanical Engineering | Video | View |
GamifyPT | Gamified physical therapy for pediatric fine motor skill rehabilitation | Biomedical Engineering | View | |
MotorHAT | ProHAT: A Haptic Accessory System for Lower Limb Prostheses Users with Diabetes | Electrical and Computer Engineering | Project Poster | View |
MSEM Hospital Project Team 1 | Ethnography Study to Promote the Effectiveness of the Health System Nursing Dashboard | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 2 | Supply Chain Improvement | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 3 | Reduce Contamination of Medical Supplies | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 4 | Cost Analysis on Supply | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 5 | Supply Tow Line Replacement | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 6 | Linen Supply Analysis | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 7 | MRI Product Compatibility & Ambulatory Scheduling | Center for Leadership Education | Video | View |
CBID: DesceCleave | Increasing Access to Vision-Restoring Corneal Transplants by Deskilling DALK | Biomedical Engineering | Video | View |
MSEM Hospital Project Team 8 | Operating Room Door Opening & Reducing Site Infections | Center for Leadership Education | Video | View |
MSEM Hospital Project Team 9 | Comprehensive Review of the OR Environment | Center for Leadership Education | Video | View |
Advanced BME Design Team: OptiMohs | Optimizing skin cancer treatment with a rapid, slide-free margin assessment tool | Biomedical Engineering | View | |
Advanced BME Design Team: PneuTech | Increasing the Safety of Percutaneous Lung Biopsies | Biomedical Engineering | View | |
Advanced BME Design Team: HydroGene | Driving Gene Delivery from Pipette to Patient | Biomedical Engineering | View | |
Advanced BME Design Team: UroDeflect | Ureteral occlusion device diverting urine from damaged urinary system tissue | Biomedical Engineering | View | |
The New Norm | Recycling of Polystyrene Cups via D-Limonene for Use in Fabric | Materials Science and Engineering | Project Poster Video |
View |
Foundations of MultiD, Spring 2021: VL Live | Virtual Collaboration for Written Assignments | Multidisciplinary Design | Video | View |
Advanced BME Design Team: AgileStand | A novel one-arm-drive mobile stander for children with hemiplegia | Biomedical Engineering | View | |
#1: Heritage Science for Conservation | The Orthotropic Behavior of Paper: Fracture and Wetting Properties | Materials Science and Engineering | Project Poster Video |
View |
#13 Samuel Price | Accelerated Discovery of Multi-Phase Alloys Through Machine Learning Surrogate Models | Materials Science and Engineering | Project Poster Whitepaper Video |
View |
RIPS21 | Energy Harvesting for Saturn Probe | Mechanical Engineering | Video | View |
#5 Jasmine Hu | RNA Sequencing and Data Analysis of the Effects of Biophysical Cues on Cellular Transcriptome | Materials Science and Engineering | Project Poster Whitepaper Video |
View |
Multidisciplinary Design, Fall ’20: Environmental Impact Assessment Team | Environmental Impact Assessment of Textiles at Under Armour | Multidisciplinary Design | Video | View |
Multidisciplinary Design, Fall ’20: Athletic Face Mask Design Team | Under Armour Athletic Face Mask Optimization | Multidisciplinary Design | Video | View |
SBD21 | Snowblower Test Rig | Mechanical Engineering | Video | View |
Advanced MultiD, Fall’20 – Spring’21: BISM | Accessible Production Information for Manufacturing Line Associates at Blind Industries and Services of Maryland | Multidisciplinary Design | Video | View |
Advanced MultiD, Fall’20 – Spring’21: PulsApe | Monitoring Heart Health in Chimps at the Maryland Zoo | Multidisciplinary Design | Video | View |
Juliana Feng | Why is Big Sometimes Too Big? Effect of DNA Particle Size on Cellular Uptake and Transfection Efficiency | Materials Science and Engineering | Project Poster Video |
View |
ChemBE Product Design Team | Attachable Anti-Acne hydrogel mask seal | Chemical and Biomolecular Engineering | Project Poster Video |
View |
Foundations of MultiD, Spring 2021: Choose Your Own Labventure | “Choose Your Own Adventure” Learning Experience for Virtual Labs | Multidisciplinary Design | Video | View |
CBID: LaparoscopiX | Expanding Minimally Invasive Surgery | Biomedical Engineering | Video | View |
CBID: LaparoscopiX | Expanding Minimally Invasive Surgery | Biomedical Engineering | Video | View |
BISM21 | Lawn Mower Assistive Device for Blind People | Mechanical Engineering | Video | View |
Honors Instrumentation: Sway | Mobile App and Wearable Sensor System for Preventing Pressure Ulcer Formation | Biomedical Engineering | Project Poster Whitepaper Video |
View |
Cristina Romany, Weihs Research Group | The Degradation Behavior of a Mg-1Zn-0.2Ca (wt.%) Alloy | Materials Science and Engineering | Project Poster Video |
View |
#11 Grant Chen | Characterization of Swaged Aluminum Samples For Fragmentation | Materials Science and Engineering | Project Poster Video |
View |
CBID: LymphaSeal | Helping Children with Postoperative Lymph Leaks Return Home Faster and Healthier | Biomedical Engineering | Video | View |
Juan Pino, Louise Chen, Howard Katz | Studying an Ion-Conducting Polymer in the Presence of FeCl3 | Materials Science and Engineering | Project Poster Whitepaper |
View |
Mo.Na. Gems | Bioplastic Accessories Made from Potato Starch | Chemical and Biomolecular Engineering | Video | View |
CS Group Research (3) | Baseball Game and Umpire Crew Scheduling Optimization | Applied Mathematics and Statistics, Computer Science | Project Poster | View |
CS Independent Study (2) | UCredit | Computer Science | Project Poster Video |
View |
CSIE Project (2) | Elephant | Center for Leadership Education, Computer Science | Project Poster Video |
View |
CS Research Project (1) | Delineo: Data-Drive Simulation of COVID-19 Spread for Community-Level Decisions and Resilience | Computer Science | Project Poster | View |
CS Research Project (2) | PediaCore Game Report Pipeline | Computer Science | Project Poster | View |
Foundations of MultiD, Spring 2021: Care + Connect | Improving Communication in Nursing Homes | Multidisciplinary Design | Video | View |
BWORM21 | Robotic Flying Prey | Mechanical Engineering | Video | View |
CSIE Project Team | Professor Driver | Computer Science | Project Poster Video |
View |
Won Seok Song | Polymeric biomaterials for engineering antigen specific immune responses | Materials Science and Engineering | Project Poster | View |
Stent Deliverymen | Delivery of Multiple Stents In Parallel in GI Endoscopy | Materials Science and Engineering | Project Poster | View |
#3 | Regenerative Matrix, Complete Natural Materials | Materials Science and Engineering | Project Poster | View |
CS Research Project (3) | A Strong Information-Theoretic Bound for Providing Secure Signs in Baseball | Computer Science | Project Poster | View |
CS Research Project (4) | An Exploration of the Kickoff Phase of NFL Games and their Impact on Subsequent Possessions | Computer Science | Project Poster | View |
CSIE Project (3) | Professor Driver | Center for Leadership Education, Computer Science | Project Poster Video |
View |
CS UIMA Project | Accessible Production Information: for Manufacturing Line Associates at Blind Industries and Services of Maryland | Computer Science | Video | View |
STA Design Team | Designing a Biodegradable Tough Tissue Adhesive for Wound Treatment | Materials Science and Engineering | Project Poster | View |
Quest2Learn | Quest2Learn: Reimagining Life Science Education with Augmented Reality and Gamification | Multidisciplinary Design | Video | View |
Foundations of MultiD, Spring 2021: Team HealthTime | HealthTime: Exercise Motivation During the Pandemic | Multidisciplinary Design | Video | View |
WIND21 | Miniature Wind Turbine Prototype | Mechanical Engineering | Video | View |
CSIE Project (4) | Localite | Center for Leadership Education, Computer Science | Project Poster | View |
CSIE Project (5) | Knolist | Center for Leadership Education, Computer Science | Project Poster | View |
CS Research Project (5) | FldrOp | Computer Science | Project Poster | View |
CS Group Research (4) | Mobility Metrics as a Measure for Inpatient Falls | Computer Science | Project Poster | View |
Independent Design: Michael Farid | scEntropy: Transcriptomic entropy quantifies cardiomyocyte maturation at single cell level | Biomedical Engineering | Video | View |
Juan Pino, Louise Chen, Howard Katz | A Study of Ion Conduction Mechanisms and Enhancements in Polymers | Materials Science and Engineering | Project Poster Video |
View |
Split.it | Split.it | Computer Science | Project Poster | View |
Quest2Learn | Quest2Learn | Biomedical Engineering, Computer Science, Multidisciplinary Design | Project Poster | View |
Keyi Kang | Scalable Spray-Casting of Colloidal Quantum Dot Solar Cells | Electrical and Computer Engineering | View | |
CapCarbon | CapCarbon | Center for Leadership Education, Civil and Systems Engineering, Mechanical Engineering | Project Poster Video |
View |
LymphaSense | LymphaSense: Enabling Life-Changing Lymphedema Screening | Biomedical Engineering | Project Poster Whitepaper Video |
View |
LaparoscopiX | LaparoscopiX: Expanding Access to Minimally Invasive Surgery | Biomedical Engineering | Project Poster | View |
inWave: Revitalizing Aging Brains by Enhancing Deep Sleep | inWave: Revitalizing Aging Brains by Enhancing Deep Sleep | Biomedical Engineering | Project Poster | View |
-3 | Wearable Acoustic Sensor | Electrical and Computer Engineering | View | |
EDL CUP | Compressive Ultrasound Imaging | Electrical and Computer Engineering | Project Poster | View |
EP Rehab Engineering Team 20 | Biogaming for the disabled | Biomedical Engineering | View | |
Cyber Attack Predictive Index | Cyber Attack Predictive Index | Computer Science | Project Poster | View |
Acoustic Impedance Matched Sensor Characterization | Electrical and Computer Engineering | Project Poster | View | |
Joule Thief-Hot Rod Electric Engergy Harvesting Team | Energy Harvesting and Power Management System | Electrical and Computer Engineering | View | |
The Open Lexicon Team | Open Lexicon | Computer Science | View | |
Pneu-Mo | Pneu-Mo: A Pneumothorax Patient Monitoring System | Electrical and Computer Engineering | Project Poster | View |
Pixels | CMOS Camera Sensor | Electrical and Computer Engineering | View | |
Jingyuan Wang | Decoding without a decoder | Electrical and Computer Engineering | Project Poster | View |
LePhasors | CMOS Imager | Electrical and Computer Engineering | View | |
Pixel Masters | Cadence Pixel Demonstration | Electrical and Computer Engineering | View | |
SealCore | Making Kidney Biopsies Safer for All Patients | Biomedical Engineering | View | |
Baby Boot Builders | The Dynamic Sock Brace | Center for Leadership Education, Multidisciplinary Design | Project Poster Video |
View |
CMOS Imager | Electrical and Computer Engineering | View | ||
VectorCam | VectorCam: Fighting Malaria One Image at a Time | Biomedical Engineering | Project Poster Video |
View |
Patient Falls Mobility Analytics Research Project | Patient Falls Mobility Analytics Research Project | Civil and Systems Engineering, Computer Science | Project Poster | View |
Engineering Inverted Architecture Colloidal Quantum Dot Solar Cells | Electrical and Computer Engineering | Project Poster | View | |
Delineo Clustering | Community Detection in Real World Complex Mobility Networks | Computer Science | Project Poster | View |
Selene | Movie Review Sentiment Analysis | Computer Science | Project Poster | View |
Team Pixel | CMOS Imager | Electrical and Computer Engineering | View | |
CMOS Imager VLSI Design | Electrical and Computer Engineering | View | ||
Circular Lens Reflective Gonioscope | Electrical and Computer Engineering | View | ||
CCGL | CMOS Imager | Electrical and Computer Engineering | View | |
Hopkins F1Tenth | Autonomous Racing | Electrical and Computer Engineering | View | |
uCredit | uCredit | Computer Science | Video | View |
Visilant | Visilant: Increasing Access to Eye Care through Community-Based Telemedicine | Biomedical Engineering | Project Poster Video |
View |
β-Trace | β-Trace: Providing Innovative Radiation Therapies for Pancreatic Cancer Patients | Biomedical Engineering | Project Poster Video |
View |
Motor-Driven Assistive Brace for Humerus Fracture | Biomedical Engineering | Project Poster | View | |
PhosFATE | PhosFATE | Environmental Health and Engineering | View | |
BWORM22 | BWORM22 | Mechanical Engineering | View | |
Brendan J. Lee | Using Machine Learning to Probe the Transfection Efficiency of DNA-Lipid Nanoparticle Formulations | Materials Science and Engineering | Project Poster | View |
Detecting Pupil Diameter and Reactivity Using MATLAB | Electrical and Computer Engineering | Project Poster | View | |
Damini Frey | Optimizing Properties of Additively Manufactured NiZnCu-Ferrite Soft Magnetic Composites | Materials Science and Engineering | View | |
Tastee Tape | Chemical and Biomolecular Engineering | Project Poster | View | |
MalariaVision | Automating Malaria Microscopy in Uganda | Biomedical Engineering | Video | View |
Machine Learning on Experimental Data for Optimizing Colloidal Quantum Dot Solar Cells | Electrical and Computer Engineering | Project Poster | View | |
Sprout | Sprout | Center for Leadership Education, Computer Science | Project Poster Video |
View |
Ackoji | Ackoji | Computer Science | Project Poster | View |
Russell: Conversational AI Game Platform | Russell: Conversational AI Game Platform | Center for Leadership Education, Computer Science | Project Poster Video |
View |
Solar-Powered Mosquito Trap | Solar-Powered Mosquito Trap | Electrical and Computer Engineering | View | |
Baseball Game and Umpire Crew Scheduling Optimization | Baseball Game and Umpire Crew Scheduling Optimization | Applied Mathematics and Statistics, Computer Science | Project Poster | View |
NHL Faceoff Analytics | Faceoffs: How Much Do They Matter? | Computer Science | Project Poster | View |
Stolen Base Analysis with Game State and Pitch Metrics | Stolen Base Analysis with Game State and Pitch Metrics | Computer Science | Project Poster | View |
The Subway Challenge | The Subway Challenge | Applied Mathematics and Statistics, Computer Science | Project Poster | View |
Magnifying Gonioscope | Electrical and Computer Engineering | Project Poster | View | |
Developing a Classification Algorithm to Predict Tumor Type in Breast Cancer Histopathology Images | Applied Mathematics and Statistics | Project Poster | View | |
Notest | Notest – Revolutionizing Online Learning | Computer Science | Project Poster Video |
View |
Stony Run Support | Stony Run Walking Trail Support | Environmental Health and Engineering | Project Poster | View |
NanoEnergy Lab | Plasmonic Design for Optoelectronic Devices | Electrical and Computer Engineering | Project Poster | View |
C.I.R.D. | Finite Element Analysis & Topology Optimization of Biodegradable Magnesium-Alloy Intramedullary Rods | Materials Science and Engineering | Project Poster Video |
View |
Joule Thief Electric Engergy Harvesting Team | Energy Harvesting and Power Management System | Electrical and Computer Engineering | Project Poster | View |
Derafy | Derafy | Center for Leadership Education, Computer Science | Project Poster | View |
ECE NanoEnergy Lab | Robotic Spray-Scanning for Uniform Transparent Conductive Films | Electrical and Computer Engineering | Project Poster | View |
Percolation Thresholds | Applied Mathematics and Statistics | Project Poster | View | |
ChemBE Product Team N | Gum4Gum: The First Chewing Gum to Prevent Cavities | Chemical and Biomolecular Engineering | Project Poster | View |
Otoscope with Manual Focus | Electrical and Computer Engineering | View | ||
Kratos Consulting Group | Creating an IPA Production Plant in Aspen | Chemical and Biomolecular Engineering | View | |
Finding a Compositional Square Root of Sine | Applied Mathematics and Statistics | Project Poster | View | |
Seaweed-Based Cosmetic Microbeads | Seaweed-based Cosmetic Microbeads | Chemical and Biomolecular Engineering | View | |
SAPS Health | Application of Blockchain to Medical Data Industry. | Center for Leadership Education | Project Poster | View |
Baiting and Ambushing in Baseball: A Game Theoretic Approach | Computer Science | Project Poster | View | |
FORCEPS22 | Fluoroscopy guided forceps for ERCP | Mechanical Engineering | View | |
Sports Analytics – NFL Research | NFL Second Contract Stars | Computer Science | Project Poster | View |
Combinatorial and Markovian Baseball Lineup Optimization | Applied Mathematics and Statistics, Computer Science | Project Poster | View | |
Density Estimation of MLB Players’ Batted Balls | Density Estimation of MLB Players’ Batted Balls | Computer Science | Project Poster | View |
MFS | MultivariateFeatureSelector | Applied Mathematics and Statistics, Biomedical Engineering, Computer Science | Whitepaper | View |
KDG | Kernel Density Graphs | Biomedical Engineering, Computer Science | View | |
SceneSeg | Scene Segmentation using Progressive Learning | Biomedical Engineering, Computer Science | View | |
Streaming Synergistic Forests | Streaming Synergistic Forests | Biomedical Engineering | Project Poster Video |
View |
DF/DN | When are Deep Networks better than Decision Forests at small sample sizes, and how? | Biomedical Engineering | Project Poster | View |
Clustering Batted Balls to Project Next-Year wOBA | Clustering Batted Balls to Project Next-Year wOBA | Computer Science | Project Poster | View |
Automating Cerebral Blood Vessel Tortuosity Calculations in MRI | Automating Cerebral Blood Vessel Tortuosity Calculations in MRI | Computer Science | Project Poster | View |
Conflict Prediction Methodologies: Literature Review and Recommendations For CAPI | Computer Science | Project Poster | View | |
Team L: EstroMon | EstroMon | Chemical and Biomolecular Engineering | Project Poster | View |
Film Microscope | Electrical and Computer Engineering | View | ||
Subcutaneous vein detection and localization for Cannulation | Biomedical Engineering, Multidisciplinary Design | View | ||
A Strong Information-Theoretic Bound for Providing Secure Signs in Baseball | Computer Science | Project Poster | View | |
How the MLB Collective Bargaining Agreement Restricts Player Salaries | Computer Science | Project Poster | View | |
Soccer State Modeling | Game States in Soccer | Computer Science | Project Poster | View |
ChemBE Product Design Team G | Malaria Breathalyzer: A Point of Care Diagnostic Tool | Chemical and Biomolecular Engineering | Project Poster | View |
Team L: EstroMon | EstroMon | Chemical and Biomolecular Engineering | Project Poster | View |
F | HeatCrete | Chemical and Biomolecular Engineering | Project Poster | View |
BreatheBeauty | BreatheBeauty | Chemical and Biomolecular Engineering | Project Poster | View |
ChemBE Product Design Group O | MosBracelet: A Mosquito Repelling Bracelet | Chemical and Biomolecular Engineering | Project Poster | View |
ScentCare | A Novel Smell Training and Testing Device | Biomedical Engineering | Project Poster | View |
Katharos Engineering LLC | Design and Optimization of Isopropyl Alcohol Production Using a Plug Flow Reactor | Chemical and Biomolecular Engineering | View | |
Pleuropsy: Pleural biopsy made simple | Biomedical Engineering | Project Poster | View | |
Product Design Team P | Maroon Shroom Beer | Chemical and Biomolecular Engineering | Project Poster | View |
FiOR: Automating the future of OR safety | Biomedical Engineering | Project Poster | View | |
EquinOx: Earlier Detection of Hypoxemia in Dark Skin Tone Patients | Biomedical Engineering | Project Poster | View | |
SynoSim: Improving Joint Access Procedural Competence | Biomedical Engineering | Project Poster | View | |
PAPmate: Augmenting Minimally Invasive Respiratory Support of Neonates | Biomedical Engineering | Project Poster | View | |
Shampoo Concentrate Refill Pods | Shampoo Concentrate Refill Pods | Chemical and Biomolecular Engineering | Project Poster | View |
Scentcare: A novel At-Home Olfactory Training and Testing Device | Biomedical Engineering | Project Poster | View | |
Silectrode: Novel electrodes for improved intraoperative nerve action potential recording during the treatment of peripheral nerve injuries | Biomedical Engineering | Project Poster | View | |
InVenimus: Improving Intravenous Access in Pediatric Patients | Biomedical Engineering | Project Poster | View | |
Tempo: Temporary Epicardial Pacing Wire Removal | Biomedical Engineering | Project Poster | View | |
Musical Boxes Project | Electrical and Computer Engineering | Project Poster | View | |
Engineering a Self-Expandable Endovascular Embolization Device | Materials Science and Engineering | Project Poster | View | |
SBD-ID22 | Angle Grinder Wheel Identification | Mechanical Engineering | View | |
Olin Outdoor Observatory | Environmental Health and Engineering | Project Poster | View | |
Team ABsolute | ABsolute Blood Monitor | Chemical and Biomolecular Engineering | Project Poster | View |
Engineering an Embolization Device for Localized and Sustained Release of a Chemotherapeutic Agent | Materials Science and Engineering | Project Poster | View | |
Team Pandas | Prediction of the Microbial Origin of Presumed Sepsis in PICU Encounters | Biomedical Engineering | Project Poster Video |
View |
